Why
Worry Belvoir 2004
Crossbred Dog
| Camden
Late 1995 Crossbred |
Midland
Choirboy 1990, C |
Midland Lawyer 1988, C | Midland Wishbone 1985, C |
| Midland Lilac 1981, C | |||
| Midland Cloud 1986, C | Midland Denmark 1979, C | ||
| Taunton Vale Harriers Cosey 1970, E | |||
| Midland Liberty 1988, E | Cottesmore Statesman 1985, E | Exmoor Friar 1981, E | |
| Cottesmore Stella 1982, E | |||
| Cottesmore Fimble 1985, E | Cottesmore Merryman 1980, E | ||
| North Cotswold Final 1980, E | |||
| Why
Worry Beans 1999 Crossbred |
Whiskey Road Enterprise 1992, C | Whiskey Road Webster II 1988, C | Whiskey Road Earnest 1983, C |
| Whiskey Road Wicker 1983, C | |||
| Whiskey Road Easy 1987, C | North Warwickshire Wogan 1982, E | ||
| Whiskey Road Energy 1979, C | |||
| Belle Meade Belle 1994, A | Midland Liquor 1990, C | Midland Lead 1981, C | |
| Midland Graceful 1985, C | |||
| Fred Ammons' Blue Bell, A | Smith's Levi, A | ||
| Fetner's Opal, A |